PKL
Pro Kabaddi 2021 Vivo PKL Date, Venue, Team Players, Schedule
The Pro Kabaddi 2021 Vivo PKL Date, Venue, Team Players, and Schedule can be found here. Vivo PKL 2021 Auction and Match Dates can be found here. All of the preparations for Pro Kabaddi 2021 have been completed. Vivo PKL’s auction date has been set. The date of this year’s Pro Kabaddi Auction has been set for June 8-9, 2021.
Vivo Pro Kabbadi 2021 Date
The Auction will be held in Mumbai this year. If you enjoy watching Pro Kabaddi, you won’t have to wait long. Because the Pro Kabaddi League is about to begin. Our article contains information about the Vivo PKL. This year’s auction will feature 442 participants. The article will tell you which players will be purchased by whom.
The board has given the audience good news by deciding to organize Pro Kabaddi. The article will contain all of the information released by the PKL board. The details of the Vivo PKL auction can be found in the article below.
Pro Kabaddi Schedule 2021
When will this year’s kabaddi matches begin? The answer will be provided in the article. The names of the Vivo Pro Kabaddi League 2021 teams have been revealed in the article below.
With the information provided below, you will be given accurate information about all aspects of Vivo Pro Kabaddi 2021, such as team names, auctions, player names, start dates, final dates, schedules, and so on.
You can now get information about the Vivo PKL on your mobile device. You must enable the website’s notification section for this to work. In this PKL Season 8, approximately 442 players have registered to bid in this auction.
Vivo PKL 2021 Auction Date
The names of the players who participated in this year’s Vivo Pro Kabaddi 2021 Auction will be provided in the following article. If you are looking forward to Pro Kabaddi 2021, this article will provide you with a wealth of information.
This year, a notification was issued regarding the planning of Vivo PKL 2021. The following article contains all of the information about the PKL this year. The auction for this year has begun and will run from June 8 to 9, 2021. You can now view the team selection directly on your mobile device.
We will keep updating you with all of the information about the PKL Auction 2021. In the article below, you can now see the names of the players who will be competing in the Bhaag game this year. Every day, we will provide information in our article based on the most recent information. The Vivo PKL 2021 Auction Date has been announced. You will soon be able to enjoy Pro Kabaddi.
Pro Kabaddi 2021 Venue & Schedule
Leg 1: Gachibowli Indoor Stadium, Hyderabad
Date | Match | Time (IST) |
20-07-2021 | Telugu Titans vs U Mumba | 7:30 PM |
20-07-2021 | Bengaluru Bulls vs Patna Pirates | 8:30 PM |
21-07-2021 | Bengaluru Bulls vs Gujarat Fortune Giants | 7:30 PM |
21-07-2021 | Telugu Titans vs Tamil Thalaivas | 8:30 PM |
22-07-2021 | U Mumba vs Jaipur Pink Panthers | 7:30 PM |
22-07-2021 | Puneri Paltan vs Haryana Steelers | 8:30 PM |
24-07-2021 | UP Yoddha vs Bengal Warriors | 7:30 PM |
24-07-2021 | Telugu Titans vs Dabang Delhi K.C. | 8:30 PM |
25-07-2021 | Dabang Delhi K.C. vs Tamil Thalaivas | 7:30 PM |
26-07-2021 | UP Yoddha vs Gujarat Fortune Giants | 7:30 PM |
26-07-2021 | Telugu Titans vs Patna Pirates | 8:30 PM |
Leg 2: Dome, NSCI SVP Stadium, Mumbai
Date | Match | Time (IST) |
27-07-2021 | U Mumba vs Puneri Paltan | 7:30 PM |
27-07-2021 | Jaipur Pink Panthers vs Bengal Warriors | 8:30 PM |
28-07-2021 | Dabang Delhi K.C. vs Haryana Steelers | 7:30 PM |
28-07-2021 | U Mumba vs Bengaluru Bulls | 8:30 PM |
29-07-2021 | Tamil Thalaivas vs Patna Pirates | 7:30 PM |
29-07-2021 | Bengal Warriors vs Puneri Paltan | 8:30 PM |
31-07-2021 | Haryana Steelers vs Jaipur Pink Panthers | 7:30 PM |
31-07-2021 | U Mumba vs UP Yoddha | 8:30 PM |
1-08-2021 | Gujarat Fortune Giants vs Dabang Delhi K.C. | 7:30 PM |
2-08-2021 | Telugu Titans vs UP Yoddha | 7:30 PM |
2-08-2021 | U Mumba vs Gujarat Fortune Giants | 8:30 PM |
Leg 3: Patliputra Sports Complex, Patna
Date | Match | Time (IST) |
3-08-2021 | Patna Pirates vs Jaipur Pink Panthers | 7:30 PM |
3-08-2021 | Bengal Warriors vs Bengaluru Bulls | 8:30 PM |
4-08-2021 | Haryana Steelers vs Tamil Thalaivas | 7:30 PM |
4-08-2021 | Patna Pirates vs Puneri Paltan | 8:30 PM |
5-08-2021 | Dabang Delhi K.C. vs Jaipur Pink Panthers | 7:30 PM |
5-08-2021 | Gujarat Fortune Giants vs Puneri Paltan | 8:30 PM |
7-08-2021 | UP Yoddha vs Tamil Thalaivas | 7:30 PM |
7-08-2021 | Patna Pirates vs Haryana Steelers | 8:30 PM |
8-08-2021 | Telugu Titans vs Bengaluru Bulls | 7:30 PM |
9-08-2021 | Bengal Warriors vs U Mumba | 7:30 PM |
9-08-2021 | Patna Pirates vs UP Yoddha | 8:30 PM |
Leg 4: The Arena By Transstadia, Ahmedabad
Date | Match | Time (IST) |
10-08-2021 | Gujarat Fortune Giants vs Tamil Thalaivas | 7:30 PM |
10-08-2021 | Puneri Paltan vs Dabang Delhi K.C. | 8:30 PM |
11-08-2021 | Bengaluru Bulls vs Haryana Steelers | 7:30 PM |
11-08-2021 | Gujarat Fortune Giants vs Telugu Titans | 8:30 PM |
12-08-2021 | Bengal Warriors vs Telugu Titans | 7:30 PM |
12-08-2021 | UP Yoddha vs Bengaluru Bulls | 8:30 PM |
14-08-2021 | UP Yoddha vs Haryana Steelers | 7:30 PM |
14-08-2021 | Gujarat Fortune Giants vs Bengal Warriors | 8:30 PM |
15-08-2021 | Jaipur Pink Panthers vs Puneri Paltan | 7:30 PM |
16-08-2021 | U Mumba vs Patna Pirates | 7:30 PM |
16-08-2021 | Gujarat Fortune Giants vs Jaipur Pink Panthers | 8:30 PM |
Leg 5: Jawaharlal Nehru Indoor Stadium, Chennai
Date | Match | Time (IST) |
17-08-2021 | Tamil Thalaivas vs Bengaluru Bulls | 7:30 PM |
17-08-2021 | Bengal Warriors vs Dabang Delhi K.C. | 8:30 PM |
18-08-2021 | Haryana Steelers vs Telugu Titans | 7:30 PM |
18-08-2021 | Tamil Thalaivas vs Puneri Paltan | 8:30 PM |
19-08-2021 | U Mumba vs Haryana Steelers | 7:30 PM |
19-08-2021 | UP Yoddha vs Jaipur Pink Panthers | 8:30 PM |
21-08-2021 | Puneri Paltan vs Bengaluru Bulls | 7:30 PM |
21-08-2021 | Tamil Thalaivas vs Jaipur Pink Panthers | 8:30 PM |
22-08-2021 | Bengal Warriors vs Patna Pirates | 7:30 PM |
23-08-2021 | Gujarat Fortune Giants vs Patna Pirates | 7:30 PM |
23-08-2021 | Tamil Thalaivas vs U Mumba | 8:30 PM |
Leg 6: Thyagaraj Complex, New Delhi
Date | Match | Time (IST) |
24-08-2021 | Dabang Delhi K.C. vs Bengaluru Bulls | 7:30 PM |
24-08-2021 | Jaipur Pink Panthers vs Telugu Titans | 8:30 PM |
25-08-2021 | Jaipur Pink Panthers vs Bengaluru Bulls | 7:30 PM |
25-08-2021 | Dabang Delhi K.C. vs UP Yoddha | 8:30 PM |
26-08-2021 | Bengal Warriors vs Haryana Steelers | 7:30 PM |
26-08-2021 | UP Yoddha vs Puneri Paltan | 8:30 PM |
28-08-2021 | Gujarat Fortune Giants vs Haryana Steelers | 7:30 PM |
28-08-2021 | Dabang Delhi K.C. vs U Mumba | 8:30 PM |
29-08-2021 | Bengal Warriors vs Tamil Thalaivas | 7:30 PM |
30-08-2021 | Telugu Titans vs Puneri Paltan | 7:30 PM |
30-08-2021 | Dabang Delhi K.C. vs Patna Pirates | 8:30 PM |
Leg 7: Kanteerava Indoor Stadium, Bangalore
Date | Match | Time (IST) |
31-08-2021 | Bengaluru Bulls vs Gujarat Fortune Giants | 7:30 PM |
31-08-2021 | U Mumba vs Jaipur Pink Panthers | 8:30 PM |
1-9-2021 | UP Yoddha vs Bengal Warriors | 7:30 PM |
1-9-2021 | Bengaluru Bulls vs Tamil Thaliavas | 8:30 PM |
2-9-2021 | Puneri Paltan vs Haryana Steelers | 7:30 PM |
2-9-2021 | Telugu Titans vs Tamil Thalaivas | 8:30 PM |
4-9-2021 | Jaipur Pink Panthers vs Dabang Delhi K.C. | 7:30 PM |
4-9-2021 | Bengaluru Bulls vs Patna Pirates | 8:30 PM |
5-9-2021 | Puneri Paltan vs U Mumba | 7:30 PM |
6-9-2021 | Patna Pirates vs UP Yoddha | 7:30 PM |
6-9-2021 | Bengaluru Bulls vs Telugu Titans | 8:30 PM |
Leg 8: Netaji Subhas Chandra Bose Indoor Stadium, Kolkata
Date | Match | Time (IST) |
7-9-2021 | Bengal Warriors vs Gujarat Fortune Giants | 7:30 PM |
7-9-2021 | Dabang Delhi K.C. vs Haryana Steelers | 8:30 PM |
8-9-2021 | Dabang Delhi K.C. vs Tamil Thalaivas | 7:30 PM |
8-9-2021 | Bengal Warriors vs Puneri Paltan | 8:30 PM |
9-9-2021 | UP Yoddha vs Gujarat Fortune Giants | 7:30 PM |
9-9-2021 | Tamil Thalaivas vs Patna Pirates | 8:30 PM |
10-9-2021 | Telugu Titans vs U Mumba | 7:30 PM |
11-9-2021 | Haryana Steelers vs Jaipur Pink Panthers | 7:30 PM |
11-9-2021 | Bengal Warriors vs U Mumba | 8:30 PM |
12-9-2021 | Jaipur Pink Panthers vs Patna Pirates | 7:30 PM |
12-9-2021 | Bengal Warriors vs Bengaluru Bulls | 8:30 PM |
Leg 9: Shree Shiv Chhatrapati Sports Complex, Pune
Date | Match | Time (IST) |
14-9-2021 | Puneri Paltan vs Gujarat Fortune Giants | 7:30 PM |
14-9-2021 | Tamil Thalaivas vs Haryana Steelers | 8:30 PM |
15-9-2021 | Dabang Delhi K.C. vs Gujarat Fortune Giants | 7:30 PM |
15-9-2021 | Puneri Paltan vs Patna Pirates | 8:30 PM |
16-9-2021 | Jaipur Pink Panthers vs UP Yoddha | 7:30 PM |
16-9-2021 | Telugu Titans vs Dabang Delhi K.C. | 8:30 PM |
18-9-2021 | U Mumba vs UP Yoddha | 7:30 PM |
18-9-2021 | Puneri Paltan vs Tamil Thalaivas | 8:30 PM |
19-9-2021 | Bengal Warriors vs Haryana Steelers | 7:30 PM |
20-9-2021 | Telugu Titans vs Patna Pirates | 7:30 PM |
20-9-2021 | Puneri Paltan vs Bengaluru Bulls | 8:30 PM |
Leg 10: Sawai Mansingh Indoor Stadium, Jaipur
Date | Match | Time (IST) |
21-9-2021 | Jaipur Pink Panthers vs Gujarat Fortune Giants | 7:30 PM |
21-9-2021 | UP Yoddha vs Tamil Thalaivas | 8:30 PM |
22-9-2021 | U Mumba vs Gujarat Fortune Giants | 7:30 PM |
22-9-2021 | Jaipur Pink Panthers vs Bengal Warriors | 8:30 PM |
23-9-2021 | Patna Pirates vs Haryana Steelers | 7:30 PM |
23-9-2021 | Dabang Delhi K.C. vs Bengaluru Bulls | 8:30 PM |
25-9-2021 | Telugu Titans vs Bengal Warriors | 7:30 PM |
25-9-2021 | Jaipur Pink Panthers vs Puneri Paltan | 8:30 PM |
26-9-2021 | Patna Pirates vs Dabang Delhi K.C. | 7:30 PM |
27-9-2021 | U Mumba vs Bengaluru Bulls | 7:30 PM |
27-9-2021 | Jaipur Pink Panthers vs Telugu Titans | 8:30 PM |
Leg 11: Tau Devilal Sports Complex, Panchkula
Date | Match | Time (IST) |
28-9-2021 | Haryana Steelers vs UP Yoddha | 7:30 PM |
28-9-2021 | Gujarat Fortune Giants vs Tamil Thalaivas | 8:30 PM |
29-9-2021 | Puneri Paltan vs Dabang Delhi K.C. | 7:30 PM |
29-9-2021 | Haryana Steelers vs Gujarat Fortune Giants | 8:30 PM |
30-9-2021 | Bengal Warriors vs Dabang Delhi K.C. | 7:30 PM |
30-9-2021 | Tamil Thalaivas vs U Mumba | 8:30 PM |
2-10-2021 | U Mumba vs Patna Pirates | 7:30 PM |
2-10-2021 | Haryana Steelers vs Bengaluru Bulls | 8:30 PM |
3-10-2021 | Telugu Titans vs Puneri Paltan | 7:30 PM |
4-10-2021 | Jaipur Pink Panthers vs Bengaluru Bulls | 7:30 PM |
4-10-2021 | Haryana Steeler vs Telugu Titans | 8:30 PM |
Leg 12: Shaheed Vijay Singh Pathik Sports Complex, Greater Noida
Date | Match | Time (IST) |
5-10-2021 | UP Yoddha vs Dabang Delhi K.C. | 7:30 PM |
5-10-2021 | Gujarat Fortune Giants vs Patna Pirates | 8:30 PM |
6-10-2021 | Bengal Warriors vs Patna Pirates | 7:30 PM |
6-10-2021 | UP Yoddha vs Puneri Paltan | 8:30 PM |
7-10-2021 | Telugu Titans vs Gujarat Fortune Giants | 7:30 PM |
7-10-2021 | Tamil Thalaivas vs Jaipur Pink Panthers | 8:30 PM |
9-10-2021 | Bengal Warriors vs Tamil Thalaivas | 7:30 PM |
9-10-2021 | UP Yoddha vs Telugu Titans | 8:30 PM |
10-10-2021 | U Mumba vs Haryana Steelers | 7:30 PM |
11-10-2021 | Dabang Delhi K.C. vs U Mumba | 7:30 PM |
11-10-2021 | UP Yoddha vs Bengaluru Bulls | 8:30 PM |
Also Read: PKL Auction 2021 Sold Players List
PKL
G B More Kabaddi Player Wikipedia, Stats & More
More G B is a Kabaddi player from India who was born on February 28, 1993. He was born in the state of Maharashtra. Gurunath More is a rising star in the Pro Kabaddi League.
- COUNTRY – INDIA
- POSITION – LEFT RAIDER
- CATEGORY – ALL ROUNDER
- CURRENT TEAM – GUJARAT FORTUNEGIANTS
- TEAMS PLAYED FOR – GUJARAT FORTUNEGIANTS , PU
In season 5, he made his Pro Kabaddi League debut with Puneri Paltan. Gujarat Fortunegiants chose him in season 6. He was an excellent addition to Coach Manpreet Singh’s raiding unit and one of the team’s top raiders.
Later in season 7, he was one of the Gujarat Fortune Giants’ category C players who were retained. For Pro Kabaddi League Season 7, his fee was Rs. 25.5 lakhs.
His most notable accomplishment was earning the title “A Glorious Maiden PKL Century” in season 7, when he scored 100 raid points in 21 matches, outstanding performance in Pro Kabbadi League history.
G B More Kabaddi Player Wikipedia, Biography & Stats
FULL NAME | More GB |
BORN | February 28, 1993 |
NATIONALITY | Indian |
ROLE | Raider |
He was the 51st player in Pro Kabbadi League history to score 100 points in a season, which was a significant accomplishment.
More G B Biography
He is a natural raider. He is a tenacious and hardworking player. He was known as Guru because he was the team’s main leader, and his suggestions and plans were mostly followed by his teammates.
For the teams, he is a life-or-death specialist. He appeared in 39 matches overall, contributing in defense as well as supporting his corners and covering extremely well during dashes and holds.
Also Read: Pro Kabaddi 2021 Vivo PKL Date, Venue, Team Players, Schedule
More G B Stats
Seasons Played | Matches Played | Raid Points | Super Raids | Tackle Points | Super Tackle | Total Points |
5 | 6 | 14 | – | 2 | – | 16 |
6 | 22 | 79 | 1 | 12 | 2 | 91 |
More G B Additional Stats & Info
Matches Played | 47 |
Total Raids | 378 |
Raid Points | 159 |
Avg. Time on Mat (%) | 55.34 |
Avg. Out Rate (%) | 35.1 |
Avg. Strike Rate (%) | 45.57 |
Effective Points | 42 |
G B More Auction Status
Pro Kabaddi League Season 8 | Bengaluru Bulls | 25.00 L | SOLD |
Pro Kabaddi Season 7 | Gujarat Fortunegiants | 21.50 L | SOLD |
Pro Kabaddi Season 6 | Puneri Paltan | 13.57 L | RETAINED |
Pro Kabaddi Season 5 | Puneri Paltan | 11.80 L | SOLD |
He is an astute raider who strategizes and capitalizes on his opponents’ mistakes. He does not use social media.
Also Read: PKL Auction 2021 Sold Players List
PKL
PKL Auction 2021 Sold Players List
The auctions for the Pro Kabaddi League 2021 resumed on Tuesday, with category B and C domestic players going under the hammer. On Monday, 22 overseas players and 19 domestic categories A players were sold.
Raiders Pardeep Narwal (UP Yoddha) and Siddharth Desai (Telugu Titans) each received bids of Rs. 1.65 crore and Rs. 1.30 crore.
The following is the complete list of overseas players sold at the 2021 auction:
Player | Team | Base Price | Auction Price |
Deepak Niwas Hooda (FBM) | Jaipur Pink Panthers | Rs. 30 lakh | Rs. 55 lakh |
Rohit Gulia | Haryana Steelers | Rs. 30 lakh | Rs. 83 lakh |
Ravinder Pahal | Gujarat Giants | Rs. 30 lakh | Rs. 74 lakh |
Vishal Bhardwaj | Puneri Paltan | Rs. 30 lakh | Rs. 60 lakh |
Baldev Singh | Puneri Paltan | Rs. 30 lakh | Rs. 60 lakh |
Surender Singh | Telugu Titans | Rs. 30 lakh | Rs. 55 lakh |
Sandeep Kumar Dhull (FBM) | Jaipur Pink Panthers | Rs. 30 lakh | Rs. 45 lakh |
Surjeet Singh | Tamil Thalaivas | Rs. 30 lakh | Rs. 75 lakh |
Mahender Singh (FBM) | Bengaluru Bulls | Rs. 30 lakh | Rs. 50 lakh |
K. Prapanjan | Tamil Thalaivas | Rs. 30 lakh | Rs. 71 lakh |
Siddharth Desai (FBM) | Telugu Titans | Rs. 30 lakh | Rs. 1.30 crore |
Rahul Chaudhari | Puneri Paltan | Rs. 30 lakh | Rs.40 lakh |
Pardeep Narwal | UP Yoddha | Rs. 30 lakh | Rs. 1.65 crore |
Manjeet | Tamil Thalaivas | Rs. 30 lakh | Rs. 92 lakh |
Rohit Kumar | Telugu Titans | Rs. 30 lakh | Rs. 36 lakh |
Chandran Ranjit | Bengaluru Bulls | Rs. 30 lakh | Rs. 80 lakh |
Prashanth Kumar Rai | Patna Pirates | Rs. 30 lakh | Rs. 55 lakh |
Sachin | Patna Pirates | Rs. 30 lakh | Rs. 84 lakh |
Shirikant Jadhav (FBM) | UP Yoddha | Rs. 30 lakh | Rs. 72 lakh |
Vikas Jaglan | Haryana Steelers | Rs. 20 lakh | Rs. 20 lakh |
Sandeep Narwal | Dabang Delhi | Rs. 20 lakh | Rs. 60 lakh |
Dharmaraj Cheralathan | Jaipur Pink Panthers | Rs. 20 lakh | Rs. 20 lakh |
Joginder Singh Narwal | Dabang Delhi | Rs. 20 lakh | Rs. 20 lakh |
Sunil | Patna Pirates | Rs. 20 lakh | Rs. 31.50 lakh |
Jeeva Kumar | Dabang Delhi | Rs. 20 lakh | Rs. 44 lakh |
Ravi Kumar | Haryana Steelers | Rs. 20 lakh | Rs. 27.50 lakh |
Surender Nada | Haryana Steelers | Rs. 20 lakh | Rs. 20 lakh |
Nitin Tomar | Puneri Paltan | Rs. 20 lakh | Rs. 61 lakh |
More G B | Bengaluru Bulls | Rs. 20 lakh | Rs. 25 lakh |
Deepak Narwal | Bengaluru Bulls | Rs. 20 lakh | Rs. 26.50 lakh |
Ajith V Kumar | U Mumba | Rs. 20 lakh | Rs. 25 lakh |
Sukesh Hegde | Bengal Warriors | Rs. 20 lakh | Rs. 30 lakh |
Naveen | Jaipur Pink Pantehrs | Rs. 20 lakh | Rs. 22 lakh |
Sonu | Gujarat Giants | Rs. 20 lakh | Rs. 20 lakh |
Arjun Deshwal | Jaipur Pink Panthers | Rs. 20 lakh | Rs. 96 lakh |
Sumit Singh | Bengal Warriors | Rs. 20 lakh | Rs. 20 lakh |
Ajay Thakur | Dabang Delhi | Rs. 20 lakh | Rs. 46 lakh |
Manoj Gowda K. | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Sajin Chandrasekar | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Rajesh Narwal | Haryana Steelers | Rs. 10 lakh | Rs. 10 lakh |
Brijendra Singh Chaudhary | Haryana Steelers | Rs. 10 lakh | Rs. 55 lakh |
Saurabh Tanaji Patil | Tamil Thalaivas | Rs. 10 lakh | Rs. 15 lakh |
Ajay Ghanghas | Haryana Steelers | Rs. 10 lakh | Rs. 10 lakh |
Gurdeep | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
E Subash | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Pankaj | U Mumba | Rs. 10 lakh | Rs. 34.50 lakh |
Sombir | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Vijin Thangadurai | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Amit | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 20 lakh |
Rinku | U Mumba | Rs. 10 lakh | Rs. 32 lakh |
Parveen | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Sourav Gulia | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Rohit Banne | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Sandeep | Telugu Titans | Rs. 10 lakh | Rs. 59.50 lakh |
Gaurav Kumar | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Rajesh Gurjar | Haryana Steelers | Rs. 10 lakh | Rs. 10 lakh |
Sunil Siddhgavali | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Sandeep | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Mayur Jagannath Kadam | Bengaluru Bulls | Rs. 10 lakh | Rs. 15 lakh |
Ruturaj Shivaji Koravi | Telugu Titans | Rs. 10 lakh | Rs. 19.80 lakh |
Darshan J. | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Adarsh T. | Telugu Titans | Rs. 10 lakh | Rs. 10 lakh |
Ankit | Bengaluru ulls | Rs. 10 lakh | Rs. 10 lakh |
Shubham Shinde | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Sachin Vittala | Bengal Warriors | Rs. 10 lakh | Rs. 17.50 lakh |
Karamvir | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Ajeet | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Mahendra Ganesh Rajput | Gujarat Giants | Rs. 10 lakh | Rs. 15 lakh |
Akash Pikalmunde | Bengal Warriors | Rs. 10 lakh | Rs. 17 lakh |
Rathan K | Gujarat Giants | Rs. 10 lakh | Rs. 25 lakh |
Sahil | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Ashok | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 10 lakh |
Bhavani Rajput | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Maninder Singh | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Guman Singh | Patna Pirates | Rs. 10 lakh | Rs. 18.50 lakh |
Harshit Yadav | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Jashandeep Singh | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Rahul Rana | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Vishwa S. | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Ajinkya Ashok Pawar | Tamil Thalaivas | Rs. 10 lakh | Rs. 19.50 lakh |
Gulveer Singh | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Rohit | Bengal Warriors | Rs. 6 lakh | Rs. 6 lakh |
Abinesh Nadarajan | Puneri Paltan | Rs. 6 lakh | Rs. 6 lakh |
Vikas | Dabang Delhi | Rs. 6 lakh | Rs. 6 lakh |
G. Raju | Telugu Titans | Rs. 6 lakh | Rs. 6 lakh |
Ankit | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Amit Chuahan | Telugu Titans | Rs. 6 lakh | Rs. 6 lakh |
Manjeet Chhillar | Dabang Delhi | Rs. 20 lakh | Rs. 20 lakh |
C. Arun | Telugu Titans | Rs. 10 lakh | Rs. 10 lakh |
Sahil | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Amit Nagar | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 10 lakh |
Rishank Devadiga | Bengal Warriors | Rs. 20 lakh | Rs. 20 lakh |
Monu Goyat | Patna Pirates | Rs. 20 lakh | Rs. 20 lakh |
Sourav Kumar | Puneri Paltan | Rs. 6 lakh | Rs. 6 lakh |
Athul MS | Tamil Thalaivas | Rs. 20 lakh | Rs. 30 lakh |
Vikas | Bengaluru Bulls | Rs. 10 lakh | Rs. 10 lakh |
Girish Maruti Ernak | Gujarat Giants | Rs. 20 lakh | Rs. 20 lakh |
Shaul Kumar | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 10 lakh |
Ashish Kumar Sangwan | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Pardeep Kumar | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Sagar B Krishna | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Aashish Nagar | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Sushant Sail | Dabang Delhi | Rs. 10 lakh | Rs. 10 lakh |
Ajay Kumar | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Santhapanaselvam | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Also Read: Pro Kabaddi 2021 Vivo PKL Date, Venue, Team Players, Schedule
-
Sports Education3 years ago
Darts Player Michael Smith: Tattoo Meaning, Hair Beard Natural, Kids, Parents
-
Sportsperson3 years ago
Patrick Mahomes: Diabetes, Whats on Arm, Left arm Bump, Grim Reaper
-
Sportsperson3 years ago
Cody Rhodes: Theme Song, Kingdom Lyrics, Entrance, Kingdom WWE
-
Sports Drink3 years ago
Prime Drink Net Worth 2023, Revenue Company, Price & Value
-
Jockey3 years ago
Meet Jamie Kah Ben Melham Relationship, Partner, Husband, Wife, More
-
Sportsperson3 years ago
Jimmy Hayes: Cause Of Death, Autopsy, Wife, Family, Net Worth
-
Football3 years ago
Erling Haaland Religion: Father, Net Worth, Salary, Bio
-
Featured3 years ago
Epic Games Free Games December 2021: List, Leak, Reddit