Zach Edey (born May 14, 2002) is a Canadian college basketball player for the Purdue Boilermakers of the Big Ten Conference.
Zach Edey: Stats, Highlights, Mom, Dad, Parents
Stats:
DATE | OPP | RESULT | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/15 | vsNEB | W 92-65 | 20 | 9-12 | 75.0 | 0-0 | 0.0 | 4-9 | 44.4 | 9 | 0 | 2 | 0 | 2 | 0 | 22 |
Sat 1/8 | @PSU | W 74-67 | 9 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 0 | 0 | 4 | 2 | 6 |
Tue 1/4 | vs23WISC | L 74-69 | 20 | 10-17 | 58.8 | 0-0 | 0.0 | 4-8 | 50.0 | 10 | 2 | 0 | 0 | 3 | 4 | 24 |
Thu 12/30 | vsNICH | W 104-90 | 16 | 7-8 | 87.5 | 0-0 | 0.0 | 7-9 | 77.8 | 5 | 4 | 2 | 1 | 2 | 0 | 21 |
Tue 12/21 | vsUIW | W 79-59 | 16 | 6-7 | 85.7 | 0-0 | 0.0 | 1-4 | 25.0 | 9 | 4 | 1 | 0 | 3 | 2 | 13 |
Sat 12/18 | vsBUT | W 77-48 | 20 | 6-8 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11 | 0 | 2 | 0 | 1 | 1 | 14 |
Highlights:
Purdue center Zach Edey, Wisconsin guard Johnny Davis and Iowa forward Keegan Murray each grace the Midseason Top 25 in the John R. Wooden Award watch list after not being part of the 50-player announcement in November.
Before every game, Purdue coach Matt Painter lists the expectations for his team on offense and defense. In the middle of those two columns, he simply writes “just play hard.”
Mom:
Julia
Canadian basketball player Zach Edey is the son of Julia and Glen Edy. he also has a younger brother named Doug.
Dad:
Glen Edy
Canadian basketball player Zach Edey is the son of Julia and Glen Edy.
Parents:
Zach Edey Parents:
Zach was born on 14 May 2002, in Toronto, Ontario. His father’s name and his mother’s names are Glen Edey and Julia Edey. His sibling’s name is not known. His height is 7’11” and his weight is 101 kg.
Also Read- Kaylee Bryson Racing: Chilly Bowl, Age, Wikipedia, Parents, Nationality