Injuries in Sports are common but their frequency is different in the different types of games and sports. Football is one such sport that involves a high frequency of Injuries.
If you are looking for Yankee Injury Report 2022, you can read this article until the end for information.
Yankee Injury Report 2023 List
DATE | PLAYER | INJURY | GAME STATUS |
---|---|---|---|
8/31/22 | Anthony Rizzo | Back | Day-To-Day |
8/30/22 | Jameson Taillon | Forearm | Day-To-Day |
8/28/22 | Luis Gil | Undisclosed | 60-Day Injured List |
8/25/22 | Nestor Cortes | Groin | None |
8/24/22 | Aroldis Chapman | Leg | None |
8/22/22 | Scott Effross | Shoulder | None |
8/21/22 | Albert Abreu | Elbow | None |
8/14/22 | DJ LeMahieu | Toe | Day-To-Day |
8/14/22 | Clay Holmes | Back | None |
8/8/22 | Matt Carpenter | Foot | 10-Day Injured List |
8/5/22 | Anthony Rizzo | Back | Day-To-Day |
7/24/22 | Aaron Hicks | Cramping | Day-To-Day |
7/24/22 | Giancarlo Stanton | Achilles | 10-Day Injured List |
7/23/22 | Michael King | Elbow | 60-Day Injured List |
7/16/22 | Miguel Castro | Shoulder | 60-Day Injured List |
7/14/22 | Josh Donaldson | Hand | Day-To-Day |
7/13/22 | Luis Severino | Lat | 60-Day Injured List |
7/12/22 | Aaron Hicks | Leg | Day-To-Day |
7/7/22 | Aaron Judge | Lower Body | Day-To-Day |
7/5/22 | Anthony Rizzo | Back | Day-To-Day |
7/2/22 | Ron Marinaccio | Shoulder | None |
6/27/22 | Harrison Bader | Foot | 60-Day Injured List |
6/27/22 | Anthony Rizzo | Elbow | Day-To-Day |
6/26/22 | Gleyber Torres | Ankle | Day-To-Day |
6/16/22 | Luis Severino | Undisclosed | None |
6/12/22 | Gleyber Torres | Illness | Day-To-Day |
6/12/22 | Jose Trevino | Back | Day-To-Day |
5/26/22 | Aaron Hicks | Hamstring | Day-To-Day |
5/25/22 | Jonathan Loáisiga | Shoulder | None |
5/24/22 | DJ LeMahieu | Wrist | Day-To-Day |
5/24/22 | Aroldis Chapman | Achilles | None |
5/24/22 | Giancarlo Stanton | Calf | 10-Day Injured List |
5/23/22 | Josh Donaldson | Shoulder | 10-Day Injured List |
5/22/22 | Joey Gall | COVID-19 | Day-To-Day |
5/22/22 | Kyle Higashioka | COVID-19 | 10-Day Injured List |
5/19/22 | Chad Green | Elbow | 60-Day Injured List |
5/8/22 | Tim Locastro | Lat | 10-Day Injured List |
4/7/22 | Ben Rortvedt | Oblique | 60-Day Injured List |
4/5/22 | Stephen Ridings | Shoulder | 60-Day Injured List |
3/22/22 | Domingo Germán | Shoulder | 60-Day Injured List |
3/14/22 | Zack Britton | Elbow | 60-Day Injured List |
We are continuously Updating More Injuries for Yankee Injury Report 2022. Visit Again for an updated List. Thankyou!