Chloe Primerano has created Canadian Hockey League history. Drawn in the 13th round, 267th overall by the Vancouver Giants in the 2022 WHL Prospects Draft, Primerano, a defenseman, became the first female skater to appear in the CHL Prospect Draft.
Index Of This Post
Who is Chloe Primerano?: Wiki, Bio, Selected in WHL Bantam Draft
Wiki:
The 15-year-old from North Vancouver, BC, made 17 assists and 19 points in 30 games while playing for the Burnaby Winter Club’s U15 program last season.
“Chloe’s play this season in the top U15 league in Canada made her fully eligible for this selection today,” Giants GM Barkley Parnetta said in a statement. league.”
Primerano describes himself as a multi-faceted player. As she told Sportsnet’s panel of hockey experts that included Ron MacLean, Elliotte Friedman, Kevin Bieksa and Justin Bourne Thursday, she models her game after her favourite player, Oilers blueliner Duncan Keith.
Bio:
Drafted 2022, 13 #268 overall by Vancouver Giants in the WHL Bantam Draft
Date | G | A | PTS | PIM | PPG | SHG | SOG | GWG | TG | |
---|---|---|---|---|---|---|---|---|---|---|
DHAG @ BWC | 2021-10-01 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
OHAP @ BWC | 2021-10-15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DHAB @ BWC | 2021-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PCHA @ BWC | 2021-10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ PCHA | 2021-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ SLS | 2021-10-29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SGS @ BWC | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ DHAB | 2021-10-31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
YHA @ BWC | 2021-11-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLS @ BWC | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ SLS | 2021-11-21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ RHAW | 2021-11-26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ NAX | 2021-11-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDH @ BWC | 2021-11-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ SGS | 2021-12-03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WVA @ BWC | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ OHAP | 2021-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ OHAP | 2021-12-12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ YHA | 2021-12-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WVA @ BWC | 2022-01-07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DHAG @ BWC | 2022-01-28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ DHAG | 2022-01-29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DHAG @ BWC | 2022-01-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGS @ BWC | 2022-02-04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ DHAG | 2022-02-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RHAK @ BWC | 2022-02-13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ DHAB | 2022-02-20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ RHAK | 2022-02-26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ RHAK | 2022-02-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BWC @ SGS | 2022-03-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selected in WHL Bantam Draft:
A North Vancouver 15-year-old athlete has made history as the first-ever female hockey player to be chosen in the WHL Bantam Draft.
According to Elite Prospects, Primerano, who describes himself as a two-pronged defender capable of joining an aggressive crowd or playing shutdown hockey, scored two goals and 17 assists in 30 games this year.
The WHL manager of hockey operations praised Primerano’s skating ability, puck-handling skills and ability to remain calm under pressure in a statement.
Also Read- Liam Highfield: Net Worth, Illness, Cuetracker, Snooker, Highfield Hair