Regions Tradition 2022: The Tradition is an event on the PGA Tour Champions. First staged 33 years ago in 1989, the PGA Tour recognizes the event as one of the five senior major golf championships.
Index Of This Post
Regions Tradition 2022: Schedule, Tee Times, TV, Live Coverage
Schedule:
Pos | Player | R2 | Thru | Total | ||
---|---|---|---|---|---|---|
1 |
S. Stricker
|
-4 | F [F] | -11 |
|
|
T2 |
S. McCarron
|
-7 | F [F] | -9 |
|
|
T2 |
P. Harrington
|
-6 | F [F] | -9 |
|
|
4 |
|
E. Els
|
-4 | F [F] | -8 |
|
T5 |
|
S. Appleby
|
-3 | F [F] | -7 |
Steve Stryker scored 4-under 68 to maintain a two-stroke lead on Friday over Scott McCarron and Padraig Harrington in the second round of the Region Tradition was the first of five PGA Tour Champions Majors.
The Tradition will start on Thursday, 12 May 2022, and continue until Sunday, 15 May 2022. Here is the full schedule of the event.
- Thursday, May 12 – 1st Round
- Friday, May 13 – 2nd Round
- Saturday, May 14 – 3rd Round
- Sunday, May 15 – 4th Round
The striker, who won and finished second in the last two visits to Greystone Golf & Country Club, has continued his comeback with a health scare that left him hospitalized for nearly two weeks last year.
Tee Times:
Round 1 Tee Times
Time | Tee #1 | Tee #10 |
10:45 am | Tom Lehman, Dicky Pride, Billy Andrade | Shane Bertsch, Spike McRoy, Marco Dawson |
10:56 am | John Daly, Steve Flesch, Rocco Mediate | Brett Quigley, Ken Tanigawa, Scott Dunlap |
11:07 am | Alex Cejka, Darren Clarke, Steve Alker | Jeff Sluman, Stuart Appleby, John Huston |
11:18 am | Jim Furyk, Steve Stricker, Retief Goosen | Steve Jones, Larry Mize, Stephen Dodd |
11:29 am | Tim Petrovic, Scott Parel, Lee Janzen | Robert Allenby, Billy Mayfair, Tom Pernice Jr. |
11:40 am | Mark O’Meara, Brandt Jobe, Paul Broadhurst | David Duval, Sandy Lyle, Matt Gogel |
11:51 am | Rob Labritz, Stephen Leany, David McKenzie | John Senden, Scott Verplank, Tom Byrum |
12:02 pm | Glen Day, Doug Barron, Ken Duke | Robert Karlsson, Tim Herron, Cameron Beckman |
12:13 pm | Joe Durant, Chris DiMarco, Kirk Triplett | Stephen Ames, Woody Austin, Kevin Sutherland |
12:24 pm | Rod Pampling, Fred Funk, Scott McCarron | David Toms, Brian Gay, Jerry Kelly |
12:35 pm | Paul Goydos, Gene Sauers, Jose Maria Olazabal | Padraig Harrington, Ernie Els, Miguel Angel Jimenez |
12:46 pm | Jeff Maggert, Colin Montgomerie, Wes Short Jr. | Corey Pavin, Mike Weir, K.J. Choi |
12:57 pm | David Frost, Gary Hallberg, Steve Pate | Kent Jones, Joey Sindelar, David Branshaw |
Round 2 Tee Times
Time | Tee #1 | Tee #10 |
10:45 am | Robert Karlsson, Tim Herron, Cameron Beckman | Glen Day, Doug Barron, Ken Duke |
10:56 am | Stephen Ames, Woody Austin, Kevin Sutherland | Joe Durant, Chris DiMarco, Kirk Triplett |
11:07 am | David Toms, Brian Gay, Jerry Kelly | Rod Pampling, Scott McCarron |
11:18 am | Padraig Harrington, Ernie Els, Miguel Angel Jimenez | Paul Goydos, Gene Sauers, Jose Maria Olazabal |
11:29 am | Corey Pavin, Mike Weir, K.J. Choi | Jeff Maggert, Colin Montgomerie, Wes Short Jr. |
11:40 am | Kent Jones, Joey Sindelar, David Branshaw | David Frost, Gary Hallberg, Steve Pate |
11:51 am | Shane Bertsch, Spike McRoy, Marco Dawson | Tom Lehman, Dicky Pride, Billy Andrade |
12:02 pm | Brett Quigley, Ken Tanigawa, Scott Dunlap | John Daly, Steve Flesch, Rocco Mediate |
12:13 pm | Jeff Sluman, Stuart Appleby, John Huston | Alex Cejka, Darren Clarke, Steve Alker |
12:24 pm | Steve Jones, Larry Mize, Stephen Dodd | Jim Furyk, Steve Stricker, Retief Goosen |
12:35 pm | Robert Allenby, Billy Mayfair, Tom Pernice Jr. | Tim Petrovic, Scott Parel, Lee Janzen |
12:46 pm | David Duval, Sandy Lyle, Matt Gogel | Mark O’Meara, Brandt Jobe, Paul Broadhurst |
12:57 pm | John Senden, Scott Verplank, Tom Byrum | Rob Labritz, Stephen Leany, David McKenzie |
Jimenez, the 2018 champion, rose to No. 15 to uncover 70 after joining second-place Wes Short Jr. after the first round.
His tee shot was shortened when it hit the ball of Els. The leader of the Charles Schwab Cup points, Alker scored 69 despite making three straight bogeys, matching Appleby’s score on Day 2.
Alkar has won two and finished second in his last three matches. Short fell back with a 73.
TV:
- Golf Channel
- fuboTV
The opening round of the Regions Tradition golf will be broadcast live on The Golf Channel at 1:30 pm ET, Thursday, 12 May 2022.
If you want to watch the tournament on your television, you’ll need to get a subscription to the Golf Channel on your plan.
Live Coverage:
Fubo TV will show live streams of the tradition. They provide many channels to their fans including sports, information, news and many more.
So, if you want to watch this event on your streaming device, you can subscribe to fuboTV for $64.99 per month. Again, if you are a new customer then you can go for the 7-day free trial.
Location | Birmingham, Alabama, U.S. |
---|---|
Established | 1989 |
Course(s) | Greystone Golf and Country Club (Founders Course) |
Par | 72 |
Length | 7,277 yards (6,654 m)[1] |
Tour(s) | PGA Tour Champions |
Format | Stroke play |
Prize fund | US$2,500,000 |
Month played | May |
Tournament record score | |
Aggregate | 265 Doug Tewell (2001) |
To par | −23 as above |
Also Read- Liam Highfield: Net Worth, Illness, Cuetracker, Snooker, Highfield Hair