
Fans of the highly tuned V8s come to the outskirts of the renowned Hidden Valley Raceway to enjoy the thundering sights and sounds of the perfectly tuned V8s in some of Australia’s greatest weather throughout the winter months!
The Merlin Darwin Triple Crown is going to be even bigger and better in 2022 after the Supercars spectacular return to Hidden Valley in 2021!
PRACTICE 1 | VIEW RESULTS |
PRACTICE 2 | VIEW RESULTS |
ARMOR ALL QUALIFYING – RACE 16 (THREE PARTS) | SAT 7:45 AM – 8:50 AM |
RACE 16 | SAT 11:25 AM – 12:25 PM |
ARMOR ALL QUALIFYING – RACE 17 | SUN 4:35 AM – 4:45 AM |
ARMOR ALL QUALIFYING – RACE 18 | SUN 4:50 AM – 5:00 AM |
RACE 17 | SUN 7:55 AM – 8:55 AM |
RACE 18 | SUN 11:25 AM – 12:25 PM |
Would you like to be a part of the Hidden Valley’s excitement in 2022? One of our pleasant travel consultants will contact you to further discuss our packages and your trip preferences.
Darwin Triple Crown 2022 Schedule & Results
FRIDAY JUNE 17
Start / End | Series | Session | Duration | Results |
---|---|---|---|---|
08:15 – 08:30 | Support Categories | Practice – Combined Sedans | 15 mins | |
08:50 – 09:20 | Australian Superbike Championships | Free Practice 1 | 30 mins | RESULT › |
09:40 – 10:00 | S5000 | Practice 1 | 20 mins | RESULT › |
10:10 – 10:35 | Porsche Carrera Cup Australia | Practice 1 | 25 mins | RESULT › |
10:50 – 11:20 | Repco Supercars Championship | Practice 1 | 30 mins | RESULT › |
11:45 – 12:15 | Australian Superbike Championships | Free Practice 2 | 30 mins | RESULT › |
12:35 – 12:50 | Support Categories | Qualifying – Combined Sedans | 15 mins | RESULT › |
13:00 – 13:20 | S5000 | Practice 2 | 20 mins | RESULT › |
13:30 – 13:55 | Porsche Carrera Cup Australia | Practice 2 | 25 mins | RESULT › |
14:05 – 14:35 | Repco Supercars Championship | Practice 2 | 30 mins | RESULT › |
14:55 – 15:30 | Australian Superbike Championships | Free Practice 3 | 35 mins | RESULT › |
15:35 – 15:50 | On Track Entertainment | Pillion Rides – Australian Superbike Championship | 15 mins | |
16:10 – 16:25 | On Track Entertainment | Event Rides – Porsche Carrera Cup Australia | 15 mins | |
16:30 – 17:00 | On Track Entertainment | Event Rides – Supercars | 30 mins | |
18:00 – 21:30 | On Track Entertainment | Drags Event (ANDRA Sanctioned) | XX mins |
SATURDAY JUNE 18
Start / End | Series | Session | Duration | Results |
---|---|---|---|---|
07:25 – 08:05 | Supercars Events | Pit Lane Fan Experience | 40 mins | |
07:45 – 08:05 | Supercars Events | Safety and Course Car Experience | 20 mins | |
08:10 – 08:20 | Support Categories | Race 1 – Combined Sedans | 6 laps | RESULT › |
08:30 – 08:50 | S5000 | Qualifying | 20 mins | RESULT › |
09:10 – 09:30 | Australian Superbike Championships | Qualifying 1 | 20 mins | RESULT › |
09:35 – 09:50 | Australian Superbike Championships | Qualifying 2 | 15 mins | RESULT › |
10:10 – 10:30 | Porsche Carrera Cup Australia | Qualifying | 20 mins | RESULT › |
10:40 – 10:50 | Support Categories | Race 2 – Combined Sedans | 6 laps | RESULT › |
11:00 – 11:25 | S5000 | Race 1 | 23 laps | |
11:30 – 11:40 | Supercars Events | On Track Entertainment | 10 mins | |
11:45 – 12:50 | Repco Supercars Championship | ARMOR ALL Qualifying – Race 16 (three parts) | 50 mins | |
13:10 – 13:50 | Australian Superbike Championships | Race 1 | 16 laps | |
14:10 – 14:35 | Porsche Carrera Cup Australia | Race 1 | 18 laps | |
15:25 – 16:25 | Repco Supercars Championship | Race 16 | 38 laps | |
17:20 – 23:00 | On Track Entertainment | Drags Event (ANDRA Sanctioned) | XX mins |
SUNDAY JUNE 19
Start / End | Series | Session | Duration | Results |
---|---|---|---|---|
07:05 – 07:25 | Supercars Events | Safety and Course Car Experience | 20 mins | |
07:30 – 07:45 | Support Categories | Race 3 – Combined Sedans | 8 laps | |
07:55 – 08:20 | S5000 | Race 2 | 23 laps | |
08:35 – 08:45 | Repco Supercars Championship | ARMOR ALL Qualifying – Race 17 | 10 mins | |
08:50 – 09:00 | Repco Supercars Championship | ARMOR ALL Qualifying – Race 18 | 10 mins | |
09:00 – 09:10 | Supercars Events | On Track Entertainment | 10 mins | |
09:15 – 09:40 | Porsche Carrera Cup Australia | Race 2 | 18 laps | |
10:00 – 10:40 | Australian Superbike Championships | Race 2 | 16 laps | |
11:00 – 11:25 | S5000 | Race 3 | 23 laps | |
11:55 – 12:55 | Repco Supercars Championship | Race 17 | 38 laps | |
12:55 – 13:05 | Supercars Events | On Track Entertainment | 10 mins | |
13:10 – 13:35 | Porsche Carrera Cup Australia | Race 3 | 18 laps | |
13:55 – 14:35 | Australian Superbike Championships | Race 3 | 16 laps | |
15:25 – 16:25 | Repco Supercars Championship | Race 18 | 38 laps |