The Big Ten men’s basketball tournament is held annually at the end of the men’s college basketball regular season. The tournament. has been played each year since 1998. The winner of the tournament is designated the Big Ten Tournament Champion, and receives the conference’s automatic bid to the NCAA Tournament.
Index Of This Post
Big Ten Tournament 2022: Bracket Printable, Schedule, Seeds, News
https://youtu.be/snSCqF1kz_Y
Bracket Printable:
The 2022 Big Ten men’s basketball tournament runs Wednesday, March 9 through Sunday, March 13 from Indianapolis, Indiana. The winner clinches an automatic bid into the NCAA tournament.
Illinois is the defending champion, as the Illini beat Ohio State in the 2021 title game. Michigan State has the most championships with six, most recently winning in 2019.
Schedule:
First Round — Wednesday, March 9
Game 1: No. 13 Northwestern 71, No. 12 Nebraska 69
Game 2: No. 11 Penn State 60, No. 14 Minnesota 51
Second Round — Thursday, March 10
Game 3: No. 9 Indiana 74, No. 8 Michigan 69
Game 4: No. 5 Iowa 112, No. 13 Northwestern 76
Game 5: No. 7 Michigan State 76, No. 10 Maryland 72
Game 6: No. 11 Penn State 71, No. 6 Ohio State 68
Quarterfinals — Friday, March 11
Game 7: No. 9 Indiana 65, No. 1 Illinois 63
Game 8: No. 5 Iowa 84, No. 4 Rutgers 74
Game 9: No. 7 Michigan State 69, No. 2 Wisconsin 63
Game 10: No. 3 Purdue 69, No. 11 Penn State 61
Semifinals — Saturday, March 12
Game 11: No. 5 Iowa vs. No. 9 Indiana | 1 p.m. | CBS
Game 12: No. 7 Michigan State vs. No. 3 Purdue | 25 minutes after Game 11 | CBS
Sunday, March 13
Game 13: Semifinal winners | 3:30 p.m. | CBS
Current location: Indianapolis, IN
Seeds:
Illinois is the defending champion (2021 title). It was the program’s third conference tournament title (2003 and 2005).
YEAR | WINNER | SCORE | RUNNER-UP | CITY |
---|---|---|---|---|
1998 | Michigan (vacated) | 76-67 | Purdue | Chicago |
1999 | Michigan State | 67-50 | Illinois | Chicago |
2000 | Michigan State | 76-61 | Illinois | Chicago |
2001 | Iowa | 63-61 | Indiana | Chicago |
2002 | Ohio State (vacated) | 81-64 | Iowa | Indianapolis |
2003 | Illinois | 72-59 | Ohio State | Chicago |
2004 | Wisconsin | 70-53 | Illinois | Indianapolis |
2005 | Illinois | 54-43 | Wisconsin | Chicago |
2006 | Iowa | 67-60 | Ohio State | Indianapolis |
2007 | Ohio State | 66-49 | Wisconsin | Chicago |
2008 | Wisconsin | 61-48 | Illinois | Indianapolis |
2009 | Purdue | 65-61 | Ohio State | Indianapolis |
2010 | Ohio State | 90-61 | Minnesota | Indianapolis |
2011 | Ohio State | 71-60 | Penn State | Indianapolis |
2012 | Michigan State | 68-64 | Ohio State | Indianapolis |
2013 | Ohio State | 50-43 | Wisconsin | Chicago |
2014 | Michigan State | 69-55 | Michigan | Indianapolis |
2015 | Wisconsin | 80-69 (OT) | Michigan State | Chicago |
2016 | Michigan State | 66-62 | Purdue | Indianapolis |
2017 | Michigan | 71-56 | Wisconsin | Washington, D.C. |
2018 | Michigan | 75-66 | Purdue | New York City |
2019 | Michigan State | 65-60 | Michigan | Chicago |
2021 | Illinois | 91-88 (OT) | Ohio State | Indianapolis |
News:
The Iowa Hawkeyes are looking to do something they haven’t done in 16 years: play in the Big Ten Tournament Championship. The Hawkeyes slipped in the semifinals a season earlier to Illinois Fighting Illini.
It was the first visit to Iowa in the BTT semi-finals since 2006 when the Hawkes won outright. Now the Hawkeyes are looking to continue their hot play and earn a shot at the third Big Ten Tournament Championship on Sunday’s event.
While Hawkeye fans were dreaming of a chance at vengeance against the Illini, a rematch with the Hoosiers in the semifinals is a solid consolation prize. Iowa defeated Indiana in the only other meeting this season in Iowa City.
Also Read- PGA Money List 2022 – Player Rankings